首頁 > 技術(shù)文章
美國(guó) MAC 電磁閥
mac附錄 MAC電磁閥電壓選型表
100系列電壓(適用于100、55、56、700、800、900、6300、6500、6600、1300、ISO系列 | 200系列電壓(適用于200、57、58、59系列) | 35系列電壓(適用于35、45、82系列) | |||
11 | 120/60,110/50 | 11 | 120/60,110/50 | AA | 120/60,110/50 |
12 | 240/60,220/50 | 11 | 24VDC(6W) | AB | 240/60,220/50 |
13 | 100/60,100/50 | 12 | 240/60,220/50 | AC | 24/60,24/50, |
15 | 200/60,200/50 | 13 | 100/60,100/50 | AD | 24/60 |
16 | 10/60 | 14 | 200/60,200/50 | AE | 200/60 |
20 | 6/60 | 20 | 6/60 | AF | 240/50 |
21 | 12/50,12/60 | 21 | 12/60 | AG | 100/50,100/60,110/60 |
22 | 24/60,24/50 | 22 | 24/60,24/50 | DA | 24VDC(5.4W) |
23 | 32/60,32/50 | 23 | 32/50,32/60 | DB | 12VDC(5.4W) |
24 | 48/60,42/50 | 24 | 48/60,42/50 | DC | 12VDC(7.5W) |
26* | 380/50,440/50 | 25 | 240/50 | DD | 24VDC(7.3W) |
26* | 440/60,480/60 | 26 | 480/60,440/50 | DE | 12VDC(12.7W) |
29 | 220/60 | 27 | 127/60 | DF | 24VDC(12.7W) |
34 | 127/50,120/50 | 28 | 415/50 | DK | 110VDC(4.7W) |
35 | 48/50 | 29 | 220/60 | DL | 64VDC(6W) |
36 | 16/60 | 30 | 380/50 | DM | 36VDC(5.3W) |
B1 | 24/50 | 31 | 550/60,550/50 | DN | 6VDC(6W) |
50 | 24VDC(6W) | 32 | 120/60,110/50 | DP | 48VDC(5.8W) |
51 | 24VDC(4W) | 33 | 600/60 | DU | 24VDC(6W) |
54 | 12VDC(4W) | 34 | 127/50 | EA | 12VDC(6W) |
55 | 24VDX(6W) | 35 | 48/50 | FA | 12VDC(1.8W) |
57 | 12VDC(2.5W) | 50 | 24VDC(6W) | FB | 24VDC(1.8W) |
59 | 24VDC(2.5W) | 51 | 24VDC(4.5W) | FE | 12VDC(2.4W) |
60 | 12VDC(8.5W) | 52 | 24VDC(2.5W) | FF | 24VDC(2.4W) |
61 | 24VDC(8.5W) | 53 | 24VDC(1.0W) | ||
64 | 6VDC(6W) | 55 | 12VDC(6W) | ||
65 | 32VDC(7W) | 57 | 12VDC(2.5W) | ||
66* | 48VDC(5.8W) | 58 | 48VDC(2.5W) | ||
67 | 64VDC(7.5W) | 60 | 12VDC(9.5W) | ||
68 | 120VDC(6.4W) | 61 | 24VDC(8.5W) | ||
69* | 220VDC(8.7W) | 64 | 6VDC(8.5w) | ||
69* | 220VDC(8.7W) | 65 | 32VDC(10W) | ||
75 | 90VDC(8.8W) | 66 | 48VDC(2.5W) | ||
76* | 100VDC(6.9W) | 67 | 64VDC(10.5W) | ||
84* | 125VDC(10.9W) | 68 | 120VDC(12.3W) | ||
87* | 24VDC(17.1W) | 69 | 250VDC(9.2W) | ||
88* | 12VDC(17.4W) | 71 | 8VDC(8.2W) | ||
89* | 36VDC(18.8W) | 72 | 24VDC(12W) | ||
90 | 28VDC(8.2W) | 73 | 198VDC(10W) | ||
91* | 6VDC(10.6W) | 74 | 72VDC(11.3W) | ||
92 | 190VDC(6.5W) | 75 | 90VDC(11.3W) | ||
94 | 3VDC(7W) | 76 | 100VDC(9W) | ||
95 | 38VDC(6.4W) | 77 | 230VDC(11.6W) | ||
A1 | 24VDC(1W) | 77 | 230VDC(11.6W) | ||
A2 | 12VDC(1W) | 78* | 24VDC(24W) | ||
A3 | 9VDC(1W) | 80 | 55VDC(10.6W) | ||
82 | 170VDC(11.1W) | ||||
83 | 15VDC(8.1W) | ||||
84 | 125VDC(10W) | ||||
86 | 36VDC(11W) | ||||
93* | 12VDC(24W) |
*于MOD CLSF
MAC中國(guó)供應(yīng)商-MAC電磁閥電壓選型指南